Additional information
Weight | .250 kg |
---|---|
size | 0-6 MONTHS, 6-12 MONTHS, 1-2 YEARS, 2-3 YEARS, 3-4 YEARS, 4-5 YEARS, 5-6 YEARS, 6-7 YEARS, 7-8 YEARS, 8-9 YEARS, 9-10 YEARS, 10-11 YEARS, 11-12 YEARS |
# Type at least 1 character to search # Hit enter to search or ESC to close
Weight | .250 kg |
---|---|
size | 0-6 MONTHS, 6-12 MONTHS, 1-2 YEARS, 2-3 YEARS, 3-4 YEARS, 4-5 YEARS, 5-6 YEARS, 6-7 YEARS, 7-8 YEARS, 8-9 YEARS, 9-10 YEARS, 10-11 YEARS, 11-12 YEARS |
Size | Shirt Length | Chest | Shirt Sleeve Length | Kurta Height | Bottom Length |
---|---|---|---|---|---|
0-6 Mnths | 11 | 16 | 3.75 | 14 | 16 |
6-12 Mnths | 13 | 18 | 3.75 | 16 | 18 |
1-2 Yrs | 14.5 | 20 | 4.25 | 17 | 20 |
2-3 Yrs | 16 | 21 | 4.5 | 18 | 22 |
3-4 Yrs | 17 | 22 | 4.75 | 20 | 24 |
4-6 Yrs | 18.5 | 24 | 5.25 | 23 | 26 |
6-8 Yrs | 20.5 | 26 | 5.75 | 27 | 28 |
8-10 Yrs | 22.5 | 28 | 6 | 29 | 30 |
10-12 Yrs | 24.5 | 30 | 6.50 | 31 | 32 |
12-14 Yrs | 26 | 28 | 7.25 | 33 | 34 |
Reviews
There are no reviews yet.